June 8-9, 2024 – Oven Island, Fond Du Lac, WI.
| Results | Event Winners | # Teams | |
| 2025 Final Results | Wayne Gregor and Dale Boeck | 278 | |
| 2024 | Ken Groeschel and Doug Pietrowski | 270 | |
| 2023 | Joe Robl and Joseph Robl | 287 | |
| 2022 | Brad Vetter and Jon Boedeker | 282 | |
| 2021 | Chad and Josh Liedke | 284 | |
| 2020 | The event was canceled due to Covid 19 pandemic | ||
| 2019 | Kurt Stobbe / Mathew Stobbe | 302 | |
| 2018 | Logan Lynch / Ryan Morgan | 292 | |
| 2017 | Shawn Kahut / Brett Walser | 257 | |
| 2016 | Ken Steffes / Lucas Schneider | 246 | |
| 2015 | Brian Arneson \ Christopher Pickhardt | 247 | |
| 2014 | Tim Theder / Dave Theder | 271 | |
| 2013 | Justin ? and Mat Nogalski | ||
| 2012 | Mike Meetz and Bill Meetz | ||
| 2011 | Tim Euting / Cameron Lewis | 262 | |
| 2010 | Rick Cavanaugh / Jim Cavanaugh | 269 | |
| 2009 | Jim Hughes / Matt Jacobson | 297 | |
| 2008 | Troy Saunders / Keith Daniels | 246 | |
| 2007 | Jim Ordway / Dave Kegler | 294 | |
| 2006 | Dale Howard / John Geiger | 219 | |
| 2005 | Dan Bodinger / Brian Fucile | 298 | |
| 2004 | Bob Sengbusch / Tim Eickert | 283 | |
| 2003 | Ken Bauman / Chad Bauman | 249 | |
| 2002 | Tod Asmus / Brian Anderson | 282 | |
| 2001 | Gary Gray / Ron Gutzman | 296 | |
| 2000 | Tim Lynch / Scott Gray | 250 | |
| 1999 | Rick Cavanaugh / Jim Cavanaugh | 266 | |
| 1998 | Bill Tabbert / Greg Tabbert | 289 | |








